Jerry Bryan's Web Pages

Typical Abbreviations and Creation Dates for Tennessee Counties


A   	Anderson        1801
B   	Bedford         1807
BE  	Benton          1835
BL  	Bledsoe         1807
BO  	Blount          1795
BR  	Bradley         1836
C   	Campbell        1806
CA  	Cannon          1836
CR  	Carroll         1821
CT  	Carter          1796
CE  	Cheatham        1856
CH  	Chester         1875-1879
CL  	Claiborne       1801
CY  	Clay            1870
CO  	Cocke           1797
CF  	Coffee          1836
CC  	Crockett        1845-1871
CU  	Cumberland      1855-1856
D   	Davidson        1783
DE  	Decatur         1845
DK  	Dekalb          1837
DI  	Dickson         1803
DY  	Dyer            1823
F   	Fayette         1824
FE  	Fentress        1823
FR  	Franklin        1807
G   	Gibson          1823
GI  	Giles           1809
GR  	Grainger        1796
GE  	Greene          1783
GU  	Grundy          1844
HM  	Hamblen         1870
H   	Hamilton        1819
HA  	Hancock         1844
HR  	Hardeman        1823
HD  	Hardin          1819
HW  	Hawkins         1786
HY  	Haywood         1823
HE  	Henderson       1821
dwelling number  	Henry           1821
HI  	Hickman         1807
HO  	Houston         1871
HU  	Humphreys       1809
J   	Jackson         1801
JA  	James           1871
JE  	Jefferson       1792
JO  	Johnson         1836
K   	Knox            1792
L   	Lauderdale      1835
LK  	Lake            1870
LA  	Lawrence        1817
LE  	Lewis           1843
LI  	Lincoln         1809
LO  	Loudon          1870
M   	Macon           1842
MA  	Madison         1821
MR  	Marion          1817
MS  	Marshall        1836
MU  	Maury           1807
MC  	McMinn          1819
MN  	McNairy         1823
ME  	Meigs           1836
MO  	Monroe          1819
MT  	Montgomery      1796
MOO  	Moore           1871
MG  	Morgan          1817
O   	Obion           1823
OV  	Overton         1806
P   	Perry           1818
PI  	Pickett         1879
PO  	Polk            1839
PU  	Putnam          1854
R   	Rhea            1807
RO  	Roane           1801
RB  	Robertson       1796
RU  	Rutherford      1803
S   	Scott           1849
SQ  	Sequatchie      1857-1858
SE  	Sevier          1794
SH  	Shelby          1819
SM  	Smith           1799
ST  	Stewart         1803
SU  	Sullivan        1779
SN  	Sumner          1786
T   	Tipton          1823
TR  	Trousdale       1870
U   	Unicoi          1875
UN  	Union           1850
V   	VanBuren        1840
W   	Warren          1807
WA  	Washington      1777
WY  	Wayne           1817
WE  	Weakley         1823
WH  	White           1806
WI  	Williamson      1799
WL  	Wilson          1799
Return to Jerry's Home Page