| Year | District | Surname | Given Name | Acres | School Acres | Slaves | Polls | Comment |
|---|---|---|---|---|---|---|---|---|
| 1836 | The only records extant for 1836 are for Dist. 1 and Dist. 6, and even those districts appear to be incomplete. | |||||||
| 1836 | 6 | Braden | Andrew | |||||
| 1836 | 6 | Braden | William | |||||
| 1836 | 6 | Breaden | Andrew | |||||
| 1836 | 6 | Breden | Isaac | |||||
| 1836 | 6 | Braden | Marlin | |||||
| Year | District | Surname | Given Name | Acres | School Acres | Slaves | Polls | Comment |
| 1837 | 5 | Braden | Jesse | 1 | ||||
| 1837 | 6 | Breaden | Andrew | 150 | ||||
| 1837 | 6 | Breaden | Isaac | 1 | ||||
| 1837 | 6 | Breaden | William | 1 | ||||
| 1837 | 6 | Breaden | Andrew | 1 | ||||
| Year | District | Surname | Given Name | Acres | School Acres | Slaves | Polls | Comment |
| 1847 | In 1847, all of Dist. 1, Dist. 2, and Dist. 3 were missing from the tax book, as was part of Dist. 4. | |||||||
| 1847 | 5 | Braden | Andrew | 1 | ||||
| 1847 | 5 | Braden | William | 1 | ||||
| Year | District | Surname | Given Name | Acres | School Acres | Slaves | Polls | Comment |
| 1848 | 5 | Braden | John | 50/$81 | 1 | |||
| 1848 | 5 | Braden | Andrew | 1 | ||||
| 1848 | 5 | Braden | William | 1 | ||||
| 1848 | 5 | Braden | James | 1 | ||||
| 1848 | 6 | Braden | Isaac | 1 | ||||
| 1848 | 6 | Braden | Isaac Jr. | 1 | ||||
| Year | District | Surname | Given Name | Acres | School Acres | Slaves | Polls | Comment |
| 1849 | 5 | Braden | John | 50/$81 | 1 | |||
| 1849 | 5 | Braden | Andrew | 1 | ||||
| 1849 | 5 | Braden | William | 1 | ||||
| 1849 | 5 | Braden | James | 1 | ||||
| 1849 | 6 | Braden | Isaac | 1 | ||||
| 1849 | 6 | Braden | Isaac Senr. | 1 | ||||
| Year | District | Surname | Given Name | Acres | School Acres | Slaves | Polls | Comment |
| 1888 | 6 | Brayden | Niley | 1 | ||||
| 1888 | 7 | Braden | Sam | 65/$200 | 1 | |||
| 1888 | 7 | Braden | Levi | 300/$500 |
This page last edited on 28 Jan 2009.