Jerry Bryan's Web Pages

1840 Census, Morgan County, Tennessee


p.209, Morgan County, Tennessee, 1840
Peters  Tobias  10001-0001

   00-04   1  0   1836-1840  William Henry Harrison Peters
   05-09   0  0   1831-1835
   10-14   0  0   1826-1830
   15-19   0  1   1821-1825  Louisa Henderson
   20-29   1      1811-1820  Tobias Peters Jr.

Tobias Peters Jr. was the son of Tobias Peters Sr. and Elizabeth Rachel Scarborough.  They were married 4 Oct 1838 in Anderson County, Tennessee.  They apparently moved to Morgan County sometime between 1838 and 1840.  William Henry Harrison Peters was born 19 Oct 1839.


p.209, Morgan County, Tennessee, 1840
Peters  James   2210001-210201

 00-04  2  2  1836-1840  Tobias C. Peters, Henry Fowler Peters, Martha Peters, Teretha C. Peters
 05-09  2  1  1831-1835  Robert Peters, Timothy Carpenter Peters, Hannah Peters
 10-14  1  0  1826-1830  Rutherford Peters
 15-19  0  2  1821-1825  Elizabeth Peters, Rebecca Peters
 20-29  0  0  1811-1820
 30-39  0  1  1801-1810  Rachel McCart
 40-49  1     1791-1800  James Peters

James Peters was the son of Tobias Peters Sr. and Elizabeth Rachel Scarborough.  They were married 6 June 1822 in Roane County, Tennessee.  They apparently moved to Morgan County before 1828.  Hannah was born 18 Feb 1828 in Morgan County.


p.211, 1840, Morgan County, Tennessee
Cross, Abram  21001-100001

          male  female

   00-04   2      1   1836-1840
   05-09   1      0   1831-1835
   10-14   0      0   1826-1830
   15-19   0      0   1821-1825
   20-29   1      0   1811-1820  Abram Cross
   30-39          1   1801-1810

I do not know who this was.


p.212
England   Nancy  0-000000001

          male  female
   00-04   0      0   1836-1840
   05-09          0   1831-1835
   10-14          0   1826-1830
   15-19          0   1821-1825
   20-29          0   1811-1820
   30-39          0   1801-1810
   40-49          0   1791-1800
   50-59          0   1781-1790  Nancy England

I do not know who this was.


p.212
England   A.H.  10001-21001


          male  female
   00-04   1      2   1836-1840
   05-09   0      1   1831-1835
   10-14   0      0   1826-1830
   15-19   0      0   1821-1825
   20-29   1      1   1811-1820   A.H. England and wife

I do not know who this was.

Return to Jerry's Home Page

This page last edited on 23 Jul 2006.