Charles Dexter Bray
Male, born 5 Sep 1910, died 3 May 1913
Name Sources | Charles Dexter Bray.1 |
Birth | 5 September 1910; [Loudon County], [Tennessee].1 |
Parents | Charles Lee (Charlie) Bray and Minnie Ann King.1 |
Death | 3 May 1913; Chattanooga, Hamilton County, Tennessee, age 2.1 |
Burial | Pleasant Grove Cemetery, Lenoir City, Loudon County, Tennessee.1 |
Burial Inscription | Charles Dexter Bray, Sept 5, 1910 - May 3 1913.1 |
Citations
- [S2814] Grave marker: Charles Dexter Bray; Pleasant Grove Cemetery, Lenoir City, Loudon County, Tennessee; viewed 27 August 2020 at www.findagrave.com.
Charles Dexter Bray, Sept 5, 1910 - May 3 1913.